Premier Equine Anatomic Bridle With Crank Noseband - Black
Inc. VAT£165.60
All measurements are in cm unless stated.
| UK Size | EU | US | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 4 | 32 | 0 | 76–78 | 58–60 | 84–86 |
| 6 | 34 | 2 | 80–82 | 62–64 | 88–90 |
| 8 | 36 | 4 | 84–86 | 66–68 | 92–94 |
| 10 | 38 | 6 | 88–90 | 70–72 | 96–98 |
| 12 | 40 | 8 | 92–94 | 74–76 | 100–102 |
| 14 | 42 | 10 | 96–98 | 78–80 | 104–106 |
| 16 | 44 | 12 | 100–102 | 82–84 | 108–110 |
| 18 | 46 | 14 | 106–108 | 88–90 | 114–116 |
| 20 | 48 | 16 | 112–114 | 94–96 | 120–122 |
| 22 | 50 | 18 | 118–120 | 100–102 | 126–128 |
If between sizes, size up for comfort. Match bust for fitted styles; hips for relaxed fits.
| UK Size | EU | US | Waist (cm) | Hips (cm) | Inside Leg (cm) |
|---|---|---|---|---|---|
| 6 | 34 | 2 | 62–64 | 88–90 | 76 |
| 8 | 36 | 4 | 66–68 | 92–94 | 78 |
| 10 | 38 | 6 | 70–72 | 96–98 | 79 |
| 12 | 40 | 8 | 74–76 | 100–102 | 79 |
| 14 | 42 | 10 | 78–80 | 104–106 | 80 |
| 16 | 44 | 12 | 82–84 | 108–110 | 80 |
| 18 | 46 | 14 | 88–90 | 114–116 | 81 |
| 20 | 48 | 16 | 94–96 | 120–122 | 81 |
Inside leg is a guide only — short, regular and long lengths vary by retailer.
| UK Size | EU | US | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) |
|---|---|---|---|---|---|---|
| 6 | 34 | 2 | 82–84 | 64–66 | 90–92 | 37 |
| 8 | 36 | 4 | 86–88 | 68–70 | 94–96 | 38 |
| 10 | 38 | 6 | 90–92 | 72–74 | 98–100 | 39 |
| 12 | 40 | 8 | 94–96 | 76–78 | 102–104 | 40 |
| 14 | 42 | 10 | 98–100 | 80–82 | 106–108 | 41 |
| 16 | 44 | 12 | 102–104 | 84–86 | 110–112 | 42 |
| 18 | 46 | 14 | 108–110 | 90–92 | 116–118 | 43 |
| 20 | 48 | 16 | 114–116 | 96–98 | 122–124 | 44 |
Coat sizes allow for layering. If between sizes, size up.
| UK Size | EU | US | Foot Length (cm) |
|---|---|---|---|
| 3 | 36 | 5 | 22.2 |
| 3.5 | 36.5 | 5.5 | 22.5 |
| 4 | 37 | 6 | 23.0 |
| 4.5 | 37.5 | 6.5 | 23.5 |
| 5 | 38 | 7 | 24.0 |
| 5.5 | 38.5 | 7.5 | 24.5 |
| 6 | 39 | 8 | 25.0 |
| 6.5 | 40 | 8.5 | 25.5 |
| 7 | 41 | 9 | 26.0 |
| 7.5 | 41.5 | 9.5 | 26.5 |
| 8 | 42 | 10 | 27.0 |
Measure both feet and use the larger. If between sizes, size up. Foot length includes a small comfort allowance (approx. 0.3–0.5 cm).
| UK Size | Chest (cm) | Waist (cm) | Collar (cm) | Neck (in) |
|---|---|---|---|---|
| XS | 81–86 | 71–76 | 36–37 | 14–14.5 |
| S | 87–92 | 77–82 | 37–38 | 14.5–15 |
| M | 93–98 | 83–88 | 39–40 | 15–15.5 |
| L | 99–104 | 89–94 | 41–42 | 16–16.5 |
| XL | 105–110 | 95–100 | 43–44 | 17–17.5 |
| 2XL | 111–116 | 101–106 | 45–46 | 17.5–18 |
| 3XL | 117–122 | 107–112 | 47–48 | 18.5–19 |
For shirts, collar size is key. For casual tops, use chest measurement.
| Waist (in) | Waist (cm) | Hips (cm) | Leg S (cm) | Leg R (cm) | Leg L (cm) |
|---|---|---|---|---|---|
| 28 | 71–73 | 88–90 | 74 | 79 | 84 |
| 30 | 76–78 | 93–95 | 74 | 79 | 84 |
| 32 | 81–83 | 98–100 | 74 | 79 | 84 |
| 34 | 86–88 | 103–105 | 76 | 81 | 86 |
| 36 | 91–93 | 108–110 | 76 | 81 | 86 |
| 38 | 96–98 | 113–115 | 76 | 81 | 86 |
| 40 | 101–103 | 118–120 | 76 | 81 | 86 |
| 42 | 106–108 | 123–125 | 76 | 81 | 86 |
Leg lengths: Short (S) ~74–76 cm · Regular (R) ~79–81 cm · Long (L) ~84–86 cm.
| UK Size | Chest (cm) | Waist (cm) | Shoulder (cm) | CBN Sleeve (cm) |
|---|---|---|---|---|
| XS | 83–88 | 73–78 | 42–43 | 84 |
| S | 89–94 | 79–84 | 43–44 | 85 |
| M | 95–100 | 85–90 | 45–46 | 86 |
| L | 101–106 | 91–96 | 47–48 | 87 |
| XL | 107–112 | 97–102 | 49–50 | 88 |
| 2XL | 113–118 | 103–108 | 51–52 | 89 |
| 3XL | 119–124 | 109–114 | 53–54 | 90 |
Coat sizes allow extra room for layering. Sleeve measured from centre back neck (CBN).
| UK Size | EU | US | Foot Length (cm) |
|---|---|---|---|
| 6 | 39–40 | 7 | 24.4 |
| 6.5 | 40 | 7.5 | 24.8 |
| 7 | 41 | 8 | 25.4 |
| 7.5 | 41.5 | 8.5 | 25.7 |
| 8 | 42 | 9 | 26.2 |
| 8.5 | 42.5 | 9.5 | 26.7 |
| 9 | 43 | 10 | 27.1 |
| 9.5 | 44 | 10.5 | 27.6 |
| 10 | 44.5 | 11 | 28.0 |
| 10.5 | 45 | 11.5 | 28.5 |
| 11 | 46 | 12 | 29.0 |
| 12 | 47 | 13 | 29.8 |
Sizes vary between brands. Check brand-specific guides where available.
| Age | Label | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|
| 0–3 m | 0–3M | 50–62 | 41–43 | 41–43 | — |
| 3–6 m | 3–6M | 62–68 | 43–45 | 43–45 | — |
| 6–9 m | 6–9M | 68–74 | 45–47 | 45–47 | — |
| 9–12 m | 9–12M | 74–80 | 47–49 | 47–49 | — |
| 1–2 yr | 1–2Y | 80–92 | 50–52 | 49–51 | 52–54 |
| 2–3 yr | 2–3Y | 92–98 | 53–55 | 52–54 | 55–57 |
| 3–4 yr | 3–4Y | 98–104 | 54–57 | 53–55 | 56–59 |
| 4–5 yr | 4–5Y | 104–110 | 57–60 | 54–56 | 59–62 |
| 5–6 yr | 5–6Y | 110–116 | 60–63 | 55–57 | 62–65 |
| 6–7 yr | 6–7Y | 116–122 | 63–66 | 56–58 | 65–68 |
| 7–8 yr | 7–8Y | 122–128 | 66–69 | 57–59 | 68–71 |
| 8–9 yr | 8–9Y | 128–134 | 69–72 | 58–60 | 71–74 |
| 9–10 yr | 9–10Y | 134–140 | 72–76 | 60–62 | 74–78 |
| 10–11 yr | 10–11Y | 140–146 | 76–80 | 62–64 | 78–82 |
| 11–12 yr | 11–12Y | 146–152 | 80–84 | 64–66 | 82–86 |
| 12–13 yr | 12–13Y | 152–158 | 84–88 | 66–68 | 86–90 |
Age is a guide only — always match your child's actual body measurements.
| Age | Label | Height (cm) | Chest (cm) | Shoulder (cm) |
|---|---|---|---|---|
| 1–2 yr | 1–2Y | 80–92 | 51–53 | 24–25 |
| 2–3 yr | 2–3Y | 92–98 | 54–56 | 25–26 |
| 3–4 yr | 3–4Y | 98–104 | 57–59 | 26–27 |
| 4–5 yr | 4–5Y | 104–110 | 60–62 | 27–28 |
| 5–6 yr | 5–6Y | 110–116 | 63–65 | 28–29 |
| 6–7 yr | 6–7Y | 116–122 | 66–68 | 29–30 |
| 7–8 yr | 7–8Y | 122–128 | 69–71 | 30–31 |
| 8–9 yr | 8–9Y | 128–134 | 72–74 | 31–32 |
| 9–10 yr | 9–10Y | 134–140 | 75–79 | 32–33 |
| 10–11 yr | 10–11Y | 140–146 | 79–83 | 33–34 |
| 11–12 yr | 11–12Y | 146–152 | 83–87 | 34–35 |
| 12–13 yr | 12–13Y | 152–158 | 87–91 | 35–36 |
Coat sizes allow room for layering. Size up if between sizes.
| UK Size | EU | Age (approx.) | Foot Length (cm) |
|---|---|---|---|
| 0 | 15 | 0–3 m | 8.9 |
| 1 | 17 | 3–6 m | 10.2 |
| 2 | 18 | 6–9 m | 11.0 |
| 3 | 19 | 9–12 m | 11.7 |
| 4 | 20 | 1–1.5 yr | 12.3 |
| 5 | 21–22 | 1.5–2 yr | 13.3 |
| 6 | 22–23 | 2–2.5 yr | 14.0 |
| 7 | 24 | 2.5–3 yr | 14.6 |
| 8 | 25–26 | 3–3.5 yr | 15.2 |
| 9 | 27 | 3.5–4 yr | 16.0 |
| 10 | 28–29 | 4–5 yr | 16.7 |
| 11 | 29–30 | 5–6 yr | 17.5 |
| 12 | 31 | 6–7 yr | 18.3 |
| 13 | 32 | 7–8 yr | 19.0 |
| 1 (jr) | 33 | 8–9 yr | 19.7 |
| 2 (jr) | 34 | 9–10 yr | 20.6 |
| 3 (jr) | 35 | 10–11 yr | 21.3 |
| 4 (jr) | 37 | 11–12 yr | 22.2 |
| 5 (jr) | 38 | 12–13 yr | 23.0 |
Measure every 6–8 weeks for young children. Allow 1–1.5 cm growing room at the toe.
Want it delivered by Monday, October 26th? Order within the next
Description
Description
The anatomically shaped, padded poll piece has been carefully designed to distribute pressure over the less sensitive areas of the poll and away from the ears. A padded, shaped browband creates definition and the round raised design offers an elegant aesthetic. The anatomically shaped snaffle noseband dips down to avoid contact with the horse’s cheekbones, alleviating pressure and potentially heightening performance.
A modern twist on a popular choice for horse owners, the snaffle bridle is one of the most commonly used bridles due to its versatility and functionality. Premium quality stainless steel fastenings and elegant stitching onto astonishingly soft leather completes the stunning look. Anatomic bridles are particularly suited to sensitive or young horses who may benefit from the enhanced comfort that they provide. The innovative alignment features no traditional throat lash and a shaped, padded anatomical noseband prevents added pressure on the nasal bone and cranial nerves.
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.